Class of Total $ Amount Given # of Scholarships
1997 11,050 30
1998 13,850 37
1999 18,650 45
2000 18,325 47
2001 18,300 44
2002 23,800 56
2003 21,700 54
2004 22,950 56
2005 24,100 58
2006 22,400 55
2007 24,800 63
2008 25,650 67
2009 26,800 71
2010 33,300 75
2011 40,675 83
2012 35,290 80
2013 38,390 84
2014 39,695 89
2015 42,890 92
2016 50,910 114
2017 43,650 101
2018 50,025 104
2019 37,930 86
2020 43,625 102
2021 63,270 129
2022 60,285 132
2023 53,575 107
TOTAL $905,885 2061